• Good surface gloss • Good aging resistance • Good toughness • Suitable for large-size products • High strength • Low shrinkage
Field of application:
For producing general building products with the requirements of good surface and high strength, meeting the long-term usage under indoor, outdoor and complex environment.
Technical information (Formula can be designed according to requirements)
Test items | Test Standards | Units | Measured properties of pressed products | ||
NSK | NSK | NSK | |||
Shrinkage | ISO 2577 | % | ≤ 0.13 | ≤ 0.01 | ≤ 0.08 |
Density | ISO 1183 | g/cm³ | 1.70~1.90 | 1.70~1.90 | 1.70-1.90 |
Tensile Strength | ISO R 527 | MPa | ≥ 65 | ≥ 60 | ≥ 55 |
Bending strength | ISO 178 | MPa | ≥ 140 | ≥ 130 | ≥ 140 |
Flexural modulus | ISO 178 | GPa | ≥ 8 | ≥ 8 | ≥ 8 |
Izod Impact Strength | ASTMD 256 | kJ/㎡ | ≥ 45 | ≥ 40 | ≥ 45 |
Oxygen Index | GB/T 8924-2005 | % | ≥ 35 | ≥ 30 | |
Application | Flame retardant door skin | zero shrinkage | Universal | ||
E-mail: eve9nskcomposite@gmail.com
Mobile: +86 13961215913
Tel: +86 13961215913
WhatsApp: +86-13961215913
Add: Room 1506, Building 2, Fuchen Commercial Plaza, Xinbei District, Changzhou City, Jiangsu Province, China