• Good surface gloss
• Extremely low shrinkage
• Good water resistance
• High strength
• Low specific gravity
Field of application:
Car trunk cover, engine cover, fuel tank anti-rock cover, etc.; truck bumper, tool box cover, deflector, fender, battery box cover, etc.; engineering machinery engine cover, control room, bumper, hoarding etc.
Technical information (Formula can be designed according to requirements)
Test items | Test Standards | Units | Measured properties of pressed products | ||||
NSK | NSK | NSK | NSK | NSK | |||
Shrinkage | ISO 2577 | % | ≤ 0.12 | ﹤0 | ≤ 0.01 | ≤ 0.10 | ≤ 0.15 |
Density | ISO 1183 | g/cm³ | 1.70~1.90 | 1.47~1.53 | 1.70~1.90 | 1.70~1.90 | 1.70-1.90 |
Tensile Strength | ISO R 527 | MPa | ≥ 50 | ≥ 65 | ≥ 65 | ≥ 80 | ≥ 100 |
Bending strength | ISO 178 | MPa | ≥ 140 | ≥ 140 | ≥ 150 | ≥ 180 | ≥ 240 |
Flexural modulus | ISO 178 | GPa | ≥ 8 | ≥ 8 | ≥ 8 | ≥ 8 | ≥ 8 |
Izod Impact Strength | ASTMD 256 | kJ/㎡ | ≥ 45 | ≥ 50 | ≥ 55 | ≥ 65 | ≥ 65 |
Application | Universal | lightweight | Very low | high strength | Special Purpose | ||
E-mail: eve9nskcomposite@gmail.com
Mobile: +86 13961215913
Tel: +86 13961215913
WhatsApp: +86-13961215913
Add: Room 1506, Building 2, Fuchen Commercial Plaza, Xinbei District, Changzhou City, Jiangsu Province, China